Τύπος | Τίτλος | Δημιουργός | Χρονολογία | Διαθεσιμότητα |
| Implementation of Forest Policy in Greece in
Relation to Biodiversity and Climate Change | Spanos, Konstantinos; Gaitanis, Dionysios; Skouteri, Asimina; Petrakis, Panos; Meliadis, Ioannis; Σκουτέρη, Ασημίνα; Πετράκης, Πάνος | 2018 | |
| Importance, Utilization and Health of Urban Forests: A Review | Solomou, Alexandra; Topalidou, Eleni; Germani, Rafaelia; Argiri, Apostolia; Karetsos, George; Σολωμού, Αλεξάνδρα; Καρέτσος, Γεώργιος | 2019 | |
| Incorporating a Global Perspective Into Future-Oriented Forest Management Scenarios: The Role of Forest Footprint Analysis | Koulelis, Panagiotis; McDermott, C.; Κουλελής, Παναγιώτης | 2019 |  |
| Insect Diversity in the Coastal Pinewood and Marsh at Schinias, Marathon, Greece | Petrakis, Panos; Koulelis, Panagiotis; Solomou, Alexandra; Spanos, Konstantinos; Spanos, Ioannis; Feest, Alan; Πετράκης, Πάνος; Κουλελής, Παναγιώτης; Σολωμού, Αλεξάνδρα | 2023 | |
| Interannual variability of germination and cone/seed morphometric characteristics in the endemic Grecian fir (Abies cephalonica) over an 8-year-long study | Daskalakou, Evangelia; Koutsovoulou, Katerina; Mavroeidi, Lida; Tsiamitas, Charalambos; Kafali, Eleftheria; Radaiou, Panagiota-Effrosyni; Ganatsas, Petros; Thanos, Costas; Δασκαλάκου, Ευαγγελία | 2018 | |
| Leading countries in tropical timber trade and consumption in EU. A quantitative analysis | Koulelis, Panagiotis; Κουλελής, Παναγιώτης | 2015 | |
| Masting and regeneration dynamics of Abies cephalonica, the Greek endemic silver fir | Daskalakou, Evangelia; Koutsovoulou, Katerina; Ioannidis, Kostas; Koulelis, Panagiotis; Ganatsas, Petros; Thanos, Costas; Δασκαλάκου, Ευαγγελία | 2019 | |
| Modeling Per Capita Demand of Wood Products in Greece: Variables with Impact to Demand and Forest Management Implications | Koulelis, Panagiotis; Daskalakou, Evangelia; Κουλελής, Παναγιώτης; Δασκαλάκου, Ευαγγελία | 2017 | |
| Open Access: When knowledge unifies nations... | Panayiotopoulou, Danae; Παναγιωτοπούλου Δανάη | 2010 | |
| Population characteristics of Juniperus drupacea (Cupressaceae) at the westernmost marginal area of its world distribution (Mt. Parnon, Greece) | Daskalakou, Evangelia; Oikonomidis, Spyridon; Boutsios, Stefanos; Ioannidis, Kostas; Thanos, Costas; Δασκαλάκου, Ευαγγελία; Ιωαννίδης, Κώστας | 2022 | |
| Predicting time-windows for full recovery of postfire
regenerating Pinus halepensis Mill. forests after a future
wildfire | Daskalakou, Evangelia; Albanis, Kosmas; Skouteri, Asimina; Thanos, Costas; Δασκαλάκου, Ευαγγελία; Αλμπάνης, Κοσμάς; Σκουτέρη, Ασημίνα | 2014 | |
| Predicting time-windows for full recovery of postfire
regenerating Pinus halepensis Mill. forests after a future
wildfire | Daskalakou, Evangelia; Albanis, Kosmas; Skouteri, Asimina; Thanos, Costas; Δασκαλάκου, Ευαγγελία; Αλμπάνης, Κοσμάς; Σκουτέρη, Ασημίνα | 2014 | |
| Predicting Woody Plant Diversity as Key Component of Ecosystems | Solomou, Alexandra; Sfougaris, Athanassios; Σολωμού, Αλεξάνδρα | 2019 | |
| Seed biology of the relict Juniperus drupacea in the westernmost area of its distribution (Mt. Parnon, Greece) | Daskalakou, Evangelia; Oikonomidis, Spyridon; Thanos, Costas | 2024 | |
| Seed germination traits of Pinus heldreichii in two Greek populations and implications for conservation | Daskalakou, Evangelia; Koutsovoulou, Katerina; Oikonomidis, Spyridon; Thanos, Costas; Δασκαλάκου, Ευαγγελία | 2022 | |
| Species diversity of urban forests across Europe versus their efficiency in providing the expected ecosystem services | Skouteri, Asimina; Σκουτέρη, Ασημίνα; Japeli, Anze | 2015 | |
| Sustainability Constraints in Greece. Focusing on Forest Management and Biodiversity | Koulelis, Panagiotis; Solomou, Alexandra; Fassouli, Vassileia | 2020 | |
| Testing non-linear height-diameter functions for three native trees of
Greece on ICP forests Level II plots | Koulelis, Panagiotis; Daskalakou, Evangelia; Michopoulos, Panagiotis; Κουλελής, Παναγιώτης; Δασκαλάκου, Ευαγγελία; Μιχόπουλος, Παναγιώτης | 2019 | |
| Testing non-linear height-diameter functions for three native trees of Greece on ICP forests Level II plots | Koulelis, Panagiotis; Daskalakou, Evangelia; Michopoulos, Panagiotis; Κουλελής, Παναγιώτης; Δασκαλάκου, Ευαγγελία; Μιχόπουλος, Παναγιώτης | 2018 | |
| The contribution of forests in regional development: the role of National Forest
Strategy in Greece | Tsiaras, Stefanos; Koulelis, Panagiotis; Tsiroukis, Achilleas; Spanos, Ioannis; Κουλελής, Παναγιώτης | 2020 | |