Για να παραπέμψετε στο παρόν τεκμήριο παρακαλούμε χρησιμοποιήστε τα παρακάτω αναγνωριστικά:
http://hdl.handle.net/20.500.12038/204
Επίπεδο εγγραφής: | Έργο ολοκληρωμένο |
Εξωτερική διεύθυνση διάθεσης πλήρους ψηφιακού τεκμηρίου με ανοικτή πρόσβαση (link): | https://www.mdpi.com/2071-1050/13/11/6097 |
Χρονολογία: | 2021 |
Θέμα: | Reforestation Postfire regeneration Abies cephalonica Μεταπυρική αναγέννηση Κεφαλληνιακή Ελάτη |
Δημιουργός: | Ioannidis, Kostas Tsakaldimi, Marianthi Koutsovoulou, Katerina Daskalakou, Evangelia Ganatsas, Petros Ιωαννίδης, Κώστας Δασκαλάκου, Ευαγγελία |
Τίτλος: | Effect of Seedling Provenance and Site Heterogeneity on Abies cephalonica Performance in a Post-Fire Environment |
Γλώσσα: | Αγγλικά |
Λέξεις-Κλειδιά: | Postfire regeneration; Abies cephalonica; Μεταπυρική αναγέννηση; Κεφαλληνιακή ελάτη |
Προσδιοριστής: | DOI: https |
Περίληψη: | Reforestation constitutes a challenge in post-fire ecosystem restoration, although there are limitations such as species and genotype selection, planting and management design, and environmental conditions. In the present study, the basic issue is the longevity of Abies cephalonica Loudon—the Greek fir seedlings planted extensively in Parnitha National Park (Central Greece), located near the metropolitan city of Athens, following the large-scale wildfire of 2007. Seedling performance was assessed for a 3-year monitoring period (2013–2015) through the establishment of 8 permanent transects, including 400 seedlings at the burned, reforested sites. According to the long-term reforestation project, two seedling provenances were used: (a) from Mt. Mainalon (South Greece, Vytina provenance) and (b) the local one from Mt. Parnitha. Both provenances showed a relatively successful survival rate reaching, in average, 73.8%, with the first summer after planting being crucial for seedling survival. The overall mean seedling height was 39.2 ± 1.1 cm, with a mean crown diameter of 47.3 ± 1.4 cm in the last monitoring survey. Although Parnitha seedlings seem to perform better in terms of growth, seedling performance in both provenances was affected by reforestation site characteristics, mainly altitude and aspect. Approximately one third of seedlings exhibited damage in their crown architecture (29.8%), while apical bud damage was less extensive (12.2%) in the final field measurement. Data indicate that seedling performance has proved to be quite promising for post-fire restoration, although long-term monitoring data should be considered. |
Εξειδίκευση τύπου : | Άρθρο |
Τίτλος περιέχουσας πηγής: | Sustainability |
Άδεια χρήσης: | Αναφορά Παρόμοια Διανομή |
Διάθεση ψηφιακού τεκμηρίου: | Πλήρης |
Αρίθμηση περιέχουσας πηγής: | 13, 6097 |
Εμφανίζεται στις Ομάδες Τεκμηρίων: | 4.1.1. Δασική Διαχειριστική 7.1.1. Αποκατάσταση Περιβάλλοντος 6.1.1. Πληθυσμιακή Γενετική |
Ψηφιακά Αρχεία
Αρχείο | Μέγεθος | Μορφότυπος | |
---|---|---|---|
Effect of Seedling Provenance and Site Heterogeneity on Abies cephalonica Performance in a Post-Fire Environment.pdf | 1.42 MB | Adobe PDF | Δείτε/Ανοίξτε |