Για να παραπέμψετε στο παρόν τεκμήριο παρακαλούμε χρησιμοποιήστε τα παρακάτω αναγνωριστικά:
http://hdl.handle.net/20.500.12038/321
Επίπεδο εγγραφής: | Έργο ολοκληρωμένο |
Εξωτερική διεύθυνση διάθεσης πλήρους ψηφιακού τεκμηρίου με ανοικτή πρόσβαση (link): | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.agricultforest.ac.me/data/20250701-09%20Solomou%20et%20al..pdf |
Χρονολογία: | 2025 |
Θέμα: | Biodiversity Forest management Βιοποικιλότητα Δασική διαχειριστική |
Δημιουργός: | Solomou, Alexandra Koulelis, Panagiotis Σολωμού, Αλεξάνδρα Κουλελής, Παναγιώτης |
Τίτλος: | Plant biodiversity dynamics in the fir understory (Abies cephalonica Loudon) of mount kirphi, Greece |
Γλώσσα: | Αγγλικά |
Λέξεις-Κλειδιά: | Understory vegetation; Biodiversity; Diversity; Ecology; Greek Fir; Abies cephalonica; Forest management; Indicators; Βιοποικιλότητα; Οικολογία; Κεφαλληνιακή ελάτη; Δασική διαχειριστική; Οικολογία; Δείκτες |
Προσδιοριστής: | DOI: https |
Περίληψη: | Mediterranean Greek fir forests depend on the understory plant diversity to achieve ecological balance, recycle nutrients, and conserve biodiversity. The present study examines understory plant diversity regarding species richness, cover, and density in two selected Greek fir (Abies cephalonica) forest stands of Mount Kirphi in Greece. Twelve species belonging to 11 genera and 7 families were noted, including the commonly found Poaceae and Fabaceae. Stand 2, had greater species richness (12 species) than stand 1 (10 species); however, none of the differences observed regarding plant density and cover were statistically significant. The majority of the plants showed a preference for bright light and moderate soil moisture, as these conditions allow the understory plants to experience different environmental changes, according to the indicator values. The occurrence of Mediterranean, European, and Southwest Asian species highlights the biogeographical importance of the studied forest ecosystem. The forest of Mount Kirphi is vital for the local ecosystem, biodiversity, nitrogen cycling, and habitat support. Dominated by Poaceae and Fabaceae, the biodiversity within ensures ecological stability, with species richness, density, and coverage suggesting the understory will likely maintain stability despite any future environmental disturbances. The presence of native species across different fir stands emphasizes the need to protect Mediterranean firs, as their adaptability to changes in natural and anthropogenic factors highlights the need for low-impact, biodiversity-focused forest management and the importance of continuous monitoring within regulatory frameworks. Predictive models based on climate projections will serve to aid in the conservation of Greek fir forests. |
Εξειδίκευση τύπου : | Άρθρο |
Τίτλος περιέχουσας πηγής: | Agriculture and Forestry |
Άδεια χρήσης: | Αναφορά Μη Εμπορική Χρήση Παρόμοια Δανομή ![]() |
Διάθεση ψηφιακού τεκμηρίου: | Πλήρης |
Εναλλακτικός τίτλος: | Current status and forest management perspective |
Αρίθμηση περιέχουσας πηγής: | 71 (2) |
Σελίδες περιέχουσας πηγής: | p. 141-152 |
Εμφανίζεται στις Ομάδες Τεκμηρίων: | 4.1.1. Δασική Διαχειριστική 1.1.1. Χλωρίδα |
Ψηφιακά Αρχεία
Αρχείο | Μέγεθος | Μορφότυπος | |
---|---|---|---|
20250701-09 Solomou et al..pdf | 616.25 kB | Adobe PDF | Δείτε/Ανοίξτε |