Για να παραπέμψετε στο παρόν τεκμήριο παρακαλούμε χρησιμοποιήστε τα παρακάτω αναγνωριστικά:
http://hdl.handle.net/20.500.12038/327| Επίπεδο εγγραφής: | Έργο ολοκληρωμένο |
| Χρονολογία: | 2025 |
| Θέμα: | Prescribed burning Forest fires Biodiversity Προδιαγεγραμμένη καύση Δασικές πυρκαγιές Βιοποικιλότητα |
| Δημιουργός: | Solomou, Alexandra Athanasiou, Miltiadis Korakaki, Evangelia Michopoulos, Panagiotis Karetsos, George Σολωμού, Αλεξάνδρα Αθανασίου, Μιλτιάδης Κορακάκη, Ευαγγελία Μιχόπουλος, Παναγιώτης Καρέτσος, Γεώργιος |
| Τίτλος: | Prescribed Burning in Greece: Monitoring of Water Potential, Fireline Intensity, Soil and Plant Biodiversity in Mediterranean Ecosystems |
| Γλώσσα: | Αγγλικά |
| Λέξεις-Κλειδιά: | Prescribed burning; Forest fires; Biodiversity; Προδιαγεγραμμένη καύση; Δασικές πυρκαγιές; Βιοποικιλότητα |
| Προσδιοριστής: | DOI: https |
| Περίληψη: | Mediterranean ecosystems are highly susceptible to wildfires, and shifts in fire patterns pose a threat to biodiversity, soil stability, and overall ecosystem health resilience. Implementing prescribed burning as a management strategy to lower wildfire risk has been proposed, but its ecological impacts in Greece are not well understood. This study examines the relationship between fireline intensity during prescribed burning and plant water potential, as well as its effects on soil properties and plant biodiversity on Chios Island, Greece. Field experiments were carried out in representative ecosystems, where we measured flame length to determine fireline intensity. In addition, we gathered soil samples before and after the prescribed burning and evaluated plant diversity. Measuring leaf water potential gave us a better understanding of how plants respond physiologically to different seasonal and site conditions. Our findings revealed that prescribed burning typically boosted plant diversity after the fire, with Fabaceae and Asteraceae playing a key role in regeneration. However, the soil responses differed from one site to another. Some sites saw a decline in organic carbon and nitrogen, while others showed an increase in exchangeable cations like calcium and magnesium, highlighting the importance of site-specific results. Studies on plant water potential revealed seasonal fluctuations in stress, underscoring the importance of accounting for seasonality in prescribed burn planning. Overall, prescribed burning has the potential to enhance biodiversity and ecosystem recovery, while also reducing fuel loads. These results highlight the importance of ong |
| Εξειδίκευση τύπου : | Άρθρο |
| Τίτλος περιέχουσας πηγής: | Diversity |
| Άδεια χρήσης: | Αναφορά Παρόμοια Διανομή ![]() |
| Διάθεση ψηφιακού τεκμηρίου: | Πλήρης |
| Προσδιοριστικό περιέχουσας πηγής: | 17(11) |
| Αρίθμηση περιέχουσας πηγής: | 768 |
| Εμφανίζεται στις Ομάδες Τεκμηρίων: | 5.1.1. Δασικές Πυρκαγιές |
Ψηφιακά Αρχεία
| Αρχείο | Μέγεθος | Μορφότυπος | |
|---|---|---|---|
| diversity-17-00768.pdf | 6.35 MB | Adobe PDF | Δείτε/Ανοίξτε |


