Τύπος | Τίτλος | Δημιουργός | Χρονολογία | Διαθεσιμότητα |
| A method for detecting the biosystematic significance of the essential oil
composition: The case of five Hellenic Hypericum L. species | Petrakis, Panos; Kouladi, Maria; Roussis, Vassileios; Πετράκης, Πάνος | 2005 | |
| A multiple criteria decision analysis approach for assessing the qualityof hardwood species used by Greek timber industries | Tsiaras, Stefanos; Chavenitidou, M.; Koulelis, Panagiotis; Τσιάρας, Στέφανος; Κουλελής, Παναγιώτης | 2024 | |
| A note on some uncertainties associated with Thornthwaite's aridity index
introduced by using different potential evapotranspiration methods | Proutsos, Nikolaos; Tsiros I.X.; Nastos, Panagiotis; Tsaousidis, Alexandros | 2021 | |
| A note on some uncertainties associated with Thornthwaite's aridity index introduced by using different potential evapotranspiration methods | Proutsos, Nikolaos; Tsiros Ioannis; Nastos, Panagiotis; Tsaousidis, Alexandros; Προύτσος, Νικόλαος | 2021 | |
| A Simple Method to Forecast the Timber Forest Products in the Mediterranean European Countries Using Socioeconomic Factors | Koulelis, Panagiotis; Lefakis, Panagiotis; Κουλελής, Παναγιώτης | 2010 | |
| A study on the socioeconomic factors influencing wildfire occurrence in Mediterranean basin countries | Koulelis, Panagiotis; Mitsopoulos, Ioannis; Κουλελής, Παναγιώτης | 2007 | |
| A Thorough Evaluation of 127 Potential Evapotranspiration Models in Two Mediterranean Urban Green Sites | Proutsos, Nikolaos; Tigkas, Dimitrios; Tsevreni, Irida; Alexandris, Stavros; Solomou, Alexandra; Bourletsikas, Athanassios; Stefanidis, Stefanos; Nwokolo Chukwujindu, Samuel; Προύτσος, Νικόλαος; Σολωμού, Αλεξάνδρα; Μπουρλέτσικας, Αθανάσιος | 2023 | |
| Aleppo Pine (Pinus halepensis) Postfire Regeneration: The Role of
Canopy and Soil Seed Banks | Daskalakou, Evangelia; Thanos, Costas; Δασκαλάκου, Ευαγγελία | 1996 | |
| An Alternative In Vitro Propagation Protocol of Cannabis sativa L. (Cannabaceae) Presenting Efficient Rooting, for Commercial Production | Ioannidis, Kostas; Tomprou, Ioanna; Mitsis, Vangelis; Ιωαννίδης, Κώστας | 2022 | |
| An assessment of microclimatic conditions inside vegetated and non-vegetated
small-scale open spaces in the Athens urban environment | Melas E.; Tsiros I.; Thoma E.; Proutsos, Nikolaos; Pantavou K.; Papadopoulos G.; Προύτσος, Νικόλαος | 2021 | |
| An assessment of microclimatic conditions inside vegetated and non-vegetated small-scale open spaces in the Athens urban environment. | Melas E.; Tsiros I.; Thoma E.; Proutsos, Nikolaos; Pantavou K.; Papadopoulos G.; Προύτσος, Νικόλαος | 2021 | |
| Analyzing the Relation between Greek Paper and Paperboard Imports and Exports with Macroeconomic Variables | Koulelis, Panagiotis; Κουλελής, Παναγιώτης | 2014 | |
| Arsenic in forests | Michopoulos, Panagiotis; Μιχόπουλος, Παναγιώτης | 2021 | |
| Assessing inter- and intra-cultivar variation in Greek Prunus avium by SSR markers | Ganopoulos, Ioannis; Avramidou, Evangelia; Fasoula, Dionysia; Diamantidis, Grigorios; Aravanopoulos, F. A.; Αβραμίδου, Ευαγγελία | 2010 | |
| Assessment of the risk of nitrogen saturation in a mountainous fir stand | Michopoulos, Panagiotis; Bourletsikas, Athanassios; Kaoukis, Kostas; Karetsos, George; Tsagari, Constandina; Daskalakou, Evangelia; Μιχόπουλος, Παναγιώτης; Μπουρλέτσικας, Αθανάσιος; Καούκης, Κωνσταντίνος; Καρέτσος, Γεώργιος; Τσαγκάρη, Κωνσταντινιά; Δασκαλάκου, Ευαγγελία | 2015 | |
| Atmospheric Factors Affecting Global Solar and Photosynthetically Active Radiation Relationship in a Mediterranean Forest Site | Proutsos, Nikolaos; Liakatas, Aristotle; Alexandris, Stavros; Tsiros Ioannis; Tigkas, Dimitrios; Halivopoulos, George; Προύτσος, Νικόλαος | 2022 | |
| Biogeographical patterns and determinants of invasion by forest pathogens in Europe | Santini, A.; Ghelardini, L.; De Pace, C.; Desprez-Loustau, M.L.; Capretti, P.; Chandelier, A.; Cech, T.; Chira, D.; Diamandis, Stefanos; Gaitniekis, T.; Hantula, J.; Holdenrieder, O.; Jankovsky, L.; Jung, T.; Jurc, D.; Kirisits, T.; Kunca, A.; Lygis, V.; Malecka, M.; Marcais, B.; Schmitz, S.; Schumacher, J.; Solheim, H.; Solla, A.; Szabò, I.; Tsopelas, Panaghiotis; Vannini, A.; Vettraino, A.M.; Webber, J.; Woodward Stephen; Stenlid, J,; Τσόπελας, Παναγιώτης | 2013 | |
| Biotechnological Approaches on Two High CBD and CBG Cannabis sativa L. (Cannabaceae) Varieties: In Vitro Regeneration and Phytochemical Consistency Evaluation of Micropropagated Plants Using Quantitative 1H-NMR | Ioannidis, Kostas; Dadiotis, Evangelos; Mitsis, Vangelis; Melliou, Eleni; Magiatis, Prokopios; Ιωαννίδης, Κώστας | 2020 | |
| Brief Overview of Greek Fir Radial Growth in Response to Climate and European Fir Budworm: Three Case Studies from Giona Mountain, Central Greece | Koulelis, Panagiotis; Petrakis, Panos; Κουλελής, Παναγιώτης; Πετράκης, Πάνος | 2023 | |
| Building resilient beekeeping production to climate change in the
Rodopi mountain range, northern Greece | Gounari, Sofia; Proutsos, Nikolaos; Γούναρη, Σοφία; Προύτσος, Νικόλαος | 2024 | |